Press Releases
Date | Details | year, month | |
---|---|---|---|
Jul 8, 2024 | BMO Announces Redemption of Four Exchange Traded Notes (“ETNs”) | Press Release | 2024, July |
Apr 22, 2024 | BMO Announces the Reverse Split of Two Series of ETNs | Press Release | 2024, April |
Mar 15, 2024 | BMO Announces the Reverse Split of Three Series of ETNs | Press Release | 2024, March |
Nov 21, 2022 | Bank of Montreal Announces the Reverse Split of Two Series of ETNs | Press Release | 2022, November |
Oct 24, 2022 | Bank of Montreal Announces the Reverse Split of Three Series of ETNs | Press Release | 2022, October |
Jun 21, 2022 | MicroSectors™ Launches U.S. Travel Long & Short Exchange Traded Notes | Press Release | 2022, June |
Apr 1, 2022 | Bank of Montreal Announces the Reverse Split of NRGD ETNs | Press Release | 2022, April |
Dec 3, 2021 | BMO Announces Redemption of Four ETNs | Press Release | 2021, December |
Nov 26, 2021 | Bank of Montreal Announces the Reverse Split of FNGD ETNs | Press Release | 2021, November |
Mar 20, 2021 | Bank of Montreal Announces the Reverse Split of Two Series of ETNs | Press Release | 2021, March |
Feb 27, 2021 | BMO Announces Redemption of Dorsey Wright MLP Index ETNs | Press Release | 2021, February |
Feb 1, 2021 | Bank of Montreal Announces the Split of Three Series of ETNs | Press Release | 2021, February |
Dec 18, 2020 | Bank of Montreal Announces Quarterly Coupon Amount for the Dorsey Wright MLP Index ETN | Press Release | 2020, December |
Dec 1, 2020 | BMO Announces Redemption of Six ETNs | Press Release | 2020, December |
Oct 5, 2020 | Bank of Montreal Announces the Reverse Split of NRGU ETNs | Press Release | 2020, October |
Sep 29, 2020 | Bank of Montreal Announces Quarterly Coupon Amount for the Dorsey Wright MLP Index ETN | Press Release | 2020, September |
Jul 14, 2020 | Bank of Montreal Announces Change to Underlying Index for the Dorsey Wright MLP Index ETNs | Press Release | 2020, July |
Jul 10, 2020 | Bank of Montreal Announces the Reverse Split of FNGD ETNs NEW | Press Release | 2020, July |
Jun 19, 2020 | Bank of Montreal Announces Quarterly Coupon Amount for the Dorsey Wright MLP Index ETN | Press Release | 2020, June |
Bank of Montreal, the issuer of the ETNs, has filed a registration statement (including a pricing supplement, prospectus supplement and prospectus) with the SEC about the offerings to which this website relates. Please read those documents and the other documents relating to these offerings that Bank of Montreal has filed with the SEC for more complete information about Bank of Montreal and these offerings. These documents may be obtained without cost by visiting EDGAR on the SEC website at www.sec.gov. Alternatively, Bank of Montreal, any agent or any dealer participating in these offerings will arrange to send the pricing supplement, the prospectus supplement and the prospectus if so requested by calling toll-free at 1-877-369-5412.
BMO Capital Markets Corp., an affiliate of the issuer, acts as the underwriter for the offerings of the ETNs.